Ruckus are well known for supporting older access points for a long period of time however there comes a time when the new access point models require a firmware which the older models simply are not compatible with.
Please note that as of 200.8 there is no support for 802.11ac (Wi-Fi 5) Wave 1 APs
Please note that as of 200.16 there is no support for 802.11ac (Wi-Fi 5) Wave 2 APs
This Guide is to inform you of which Access Points support which versions of Unleashed Firmware.
Wi-Fi 7 (802.11be) Access Points (Newest)
Not all Wi-Fi 7 Access Points are supported by Unleashed firmware yet. The table below shows which APs are supported and by what firmware.
Access Point Model | Minimum Unleashed Firmware Version |
R770 | 200.16.7.0.402 |
R670 | Not Yet Supported |
T670 | Not Yet Supported |
Wi-Fi 6E (802.11ax) Access Points (Current)
Wi-Fi 6E Access Points are not yet supported by Ruckus Unleashed
Access Point Model | Minimum Unleashed Firmware Version |
R760 | Not Yet Supported |
R560 | Not Yet Supported |
Wi-Fi 6 (802.11ax) Access Points (Current)
Any firmware higher than the below will work with these Access Points
Access Point Model | Minimum Unleashed Firmware Version |
R850 | 200.9.10.4.202 |
R750 | 200.8.10.3.243 |
R730 | Not Supported |
R650 | 200.9.10.4.202 |
R550 | 200.9.10.4.202 |
R350 | 200.11.10.5.195 |
R350e | 200.15.6.212.14 |
H550 | 200.11.10.5.195 |
H350 | 200.12.10.5.234 |
T750 | 200.9.10.4.202 |
T750SE | 200.9.10.4.212 |
T350C | 200.11.10.5.195 |
T350D | 200.11.10.5.195 |
T350SE | 200.12.10.5.234 |
Wi-Fi 5 (802.11ac) Wave 2 Access Points (EOL)
These Access Points are now end of life, below details the minimum and last supported firmware version for these models.
Access Point Model | Minimum Unleashed Firmware Version | Last Supported Unleashed Firmware Version |
R720 | 200.5.10.0.235 | 200.15.6.212.14 |
R710 | 200.2.9.13.186 | 200.15.6.212.14 |
R610 | 200.5.10.0.235 | 200.15.6.212.14 |
R510 | 200.3.9.13.228 | 200.15.6.212.14 |
R320 | 200.7.10.2.339 | 200.15.6.212.14 |
R310 | 200.1.9.12.55 | 200.7.10.202.127 |
H510 | 200.3.9.13.228 | 200.15.6.212.14 |
H320 | 200.5.10.0.235 | 200.15.6.212.14 |
M510 | 200.7.10.2.339 | 200.15.6.212.14 |
C110 | 200.6.10.1.300 | 200.15.6.212.14 |
T710 | 200.2.9.13.186 | 200.15.6.212.14 |
T710S | 200.2.9.13.186 | 200.15.6.212.14 |
T610 | 200.5.10.0.235 | 200.15.6.212.14 |
T610S | 200.5.10.0.235 | 200.15.6.212.14 |
T310c | 200.11.10.5.195 | 200.15.6.212.14 |
T310s | 200.6.10.1.300 | 200.15.6.212.14 |
T310n | 200.6.10.1.300 | 200.15.6.212.14 |
T310d | 200.11.10.5.195 | 200.15.6.212.14 |
E510 | 200.6.10.1.300 | 200.15.6.212.14 |
Wi-Fi 5 (802.11ac) Wave 1 Access Points (EOL)
These Access Points are now end of life, below details the minimum and last supported firmware version for these models.
Access Point Model | Minimum Unleashed Firmware Version | Last Supported Unleashed Firmware Version |
R700 | Not Supported | Not Supported |
R600 | 200.0.9.9.608 | 200.7.10.202.127 |
R500 | 200.0.9.9.608 | 200.7.10.202.127 |
R300 | Not Supported | Not Supported |
T301n |
200.1.9.12.55 |
200.7.10.202.127 |
T301s |
200.1.9.12.55 |
200.7.10.202.127 |
T300 |
200.1.9.12.55 |
200.7.10.202.127 |
T300e |
200.1.9.12.55 |
200.7.10.202.127 |
Comments
0 comments
Article is closed for comments.