Purpose:
The following guide will explain what the LED indicators mean which can be useful when troubleshooting
LED | Status | Description |
PWR | No power connected. | |
PWR |
Boot up in process. If longer than 2 minutes then the unit could be defective. |
|
PWR | System started, no routable IP address detected. | |
PWR | Routable IP address received. | |
CTL | Unleashed Member AP. | |
CTL | Receiving configuration or image upgrade. | |
CTL | Connected to Controller. | |
2.4G | Radio is down. | |
2.4G | Radio is up, no clients are connected to the 2.4 GHz radio. | |
2.4G | Radio is up, at least one client is connected to the 2.4 GHz radio. | |
5G | Radio is down. | |
5G | Radio is up, no clients are connected to the 5 GHz radio. | |
5G | Radio is up, at least one client is connected to the 5 GHz radio. |
Comments
0 comments
Please sign in to leave a comment.